-
$1,445,0006 beds, 3 baths2,749 sqft lot 5,018 sqftMLS SB19036921
-
$1,899,0004 beds, 5 baths3,573 sqft lot 5,697 sqftMLS SB19032120
-
$1,865,0004 beds, 5 baths2,993 sqft lot 5,092 sqftMLS SW19036422
-
$1,799,0005 beds, 3 baths2,710 sqft lot 6,791 sqftMLS SB19029953
-
$1,285,0003 beds, 2 baths1,424 sqft lot 8,102 sqftMLS SB19029939
-
$1,815,0004 beds, 4 baths2,975 sqft lot 5,179 sqftMLS SW19029256
-
$1,869,9904 beds, 5 baths2,993 sqft lot 5,092 sqftMLS SW19029242
-
$1,729,9004 beds, 3 baths2,754 sqft lot 6,481 sqftMLS SB19028474
-
$1,799,0005 beds, 3 baths2,255 sqft lot 12,026 sqftMLS SB19027417
-
$999,0002 beds, 2 baths1,312 sqft lot 6,412 sqftMLS SB19021270
-
$1,549,0005 beds, 2 baths1,728 sqft lot 5,706 sqftMLS SB19018831
-
$2,299,0004 beds, 3 baths3,598 sqft lot 9,709 sqftMLS PV19018176
-
$1,350,0003 beds, 2 baths1,146 sqft lot 6,346 sqftMLS SB19020666
-
$1,179,000Price Drop3 beds, 2 baths1,640 sqft lot 6,425 sqftMLS SB19004978
-
$1,500,0004 beds, 2 baths2,606 sqft lot 5,044 sqftMLS SB19000559
-
$1,139,5003 beds, 2 baths1,130 sqft lot 5,497 sqftMLS SB18277424
-
$999,9502 beds, 2 baths1,216 sqft lot 4,020 sqftMLS SB18241866
-
$1,150,0002 beds, 1 bath800 sqft lot 6,531 sqftMLS SB18222412
-
$1,499,0003 beds, 3 baths2,160 sqft lot 6,298 sqftMLS SB18214922
-
$1,385,0003 beds, 3 baths2,042 sqft lot 5,654 sqftMLS SB18200993
-
$1,450,0000 beds, 0 bathlot 8,886 sqftMLS 18349790
-
$1,799,0004 beds, 3 baths3,011 sqft lot 5,697 sqftMLS SB18065228
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 3:52 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.